- List View
- Grid View
-
1 bed, 1 full bath750 sqftWalk Score® 96MLS 3186279
-
$360,0004 beds, 1 full, 1 half bathslot 10,000 sqftWalk Score® 58MLS 3186030
-
$715,0003 beds, 2 full, 1 half bathslot 2,000 sqftWalk Score® 88MLS 3186014
-
2 beds, 2 full baths980 sqftWalk Score® 90MLS 3186007
-
3 beds, 2 full baths1,250 sqftWalk Score® 93MLS 3186002
-
$599,0002 beds, 2 full bathsWalk Score® 5MLS 3185823
-
1 bed, 1 full bath925 sqftWalk Score® 94MLS 3185686
-
$679,0003 beds, 2 full baths1,080 sqft lot 1,842 sqftWalk Score® 86MLS 3185782
-
$569,0005 beds, 3 full bathslot 7,000 sqftWalk Score® 49MLS 3185513
-
$359,9992 beds, 2 full bathslot 2,178 sqftWalk Score® 19MLS 3185451
-
$359,0004 beds, 1 full bathlot 7,080 sqftWalk Score® 63MLS 3185161
-
$262,9002 beds, 1 full bathWalk Score® 1MLS 3185041
-
$305,000Pre-Foreclosure
or Short Sale4 beds, 3 full bathslot 1.20 acWalk Score® 1MLS 3185128 -
$699,000Open House3 beds, 2 full bathslot 7,920 sqftWalk Score® 61MLS 3185020
-
$485,000Pre-Foreclosure
or Short Sale3 beds, 1 full, 1 half bathslot 4,867 sqftWalk Score® 85MLS 3184778 -
$395,0003 beds, 1 full bathlot 3,600 sqftWalk Score® 71MLS 3184574
-
$298,0002 beds, 1 full, 1 half bathsWalk Score® 12MLS 3184356
-
$650,000Pre-Foreclosure
or Short Sale4 beds, 3 full bathslot 3,400 sqftWalk Score® 45MLS 3184278 -
$345,000Pre-Foreclosure
or Short Sale2 beds, 1 full bathlot 1,600 sqftWalk Score® 13MLS 3184270 -
$600,0004 beds, 3 full bathslot 20,473 sqftWalk Score® 26MLS 3184161
-
$699,0003 beds, 1 full bathlot 3,455 sqftWalk Score® 93MLS 3183934
-
$669,0004 beds, 2 full, 1 half baths2,150 sqft lot 6,000 sqftWalk Score® 54MLS 3183856
-
$659,0003 beds, 2 full bathslot 1,425 sqftWalk Score® 84MLS 3183775
-
$385,0003 beds, 2 full bathslot 10,300 sqftWalk Score® 60MLS 3183717
-
$435,0003 beds, 1 full bathlot 6,000 sqftWalk Score® 54MLS 3183536
-
2 beds, 2 full baths900 sqft lot 38,440 sqftWalk Score® 81MLS 3183511
-
$375,0001 bed, 1 full bath550 sqftWalk Score® 89MLS 3183427
-
$269,0001 bed, 1 full bath700 sqftWalk Score® 64MLS 3183401
-
$459,0003 beds, 2 full bathslot 6,900 sqftWalk Score® 43MLS 3183420
-
$288,0002 beds, 1 full bathlot 30,492 sqftWalk Score® 51MLS 3183328
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
The source of the displayed data is either the property owner or
public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved.
